<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for RSU-Design.com</title>
	<atom:link href="http://www.rsu-design.com/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://www.rsu-design.com</link>
	<description>An Online Resource for Graphic Design Students at Rogers State University</description>
	<lastBuildDate>Thu, 02 Sep 2010 14:39:28 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>Comment on Graphic Design I: Elements &amp; Principles by Seth A.</title>
		<link>http://www.rsu-design.com/?p=900&#038;cpage=1#comment-288</link>
		<dc:creator>Seth A.</dc:creator>
		<pubDate>Thu, 02 Sep 2010 14:39:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.rsu-design.com/?p=900#comment-288</guid>
		<description>The man in the picture is Jan Tschichold.</description>
		<content:encoded><![CDATA[<p>The man in the picture is Jan Tschichold.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Design III: Zines by Denny Schmickle</title>
		<link>http://www.rsu-design.com/?p=824&#038;cpage=1#comment-287</link>
		<dc:creator>Denny Schmickle</dc:creator>
		<pubDate>Sun, 22 Aug 2010 00:36:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.rsu-design.com/?p=824#comment-287</guid>
		<description>I&#039;ll allow it.</description>
		<content:encoded><![CDATA[<p>I&#8217;ll allow it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Design III: Zines by Allen</title>
		<link>http://www.rsu-design.com/?p=824&#038;cpage=1#comment-286</link>
		<dc:creator>Allen</dc:creator>
		<pubDate>Sun, 22 Aug 2010 00:33:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.rsu-design.com/?p=824#comment-286</guid>
		<description>Here&#039;s a question... is converting to a bitmap halftone screen before photocopy considered an effect?</description>
		<content:encoded><![CDATA[<p>Here&#8217;s a question&#8230; is converting to a bitmap halftone screen before photocopy considered an effect?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Design III: Read &amp; Respond by micah</title>
		<link>http://www.rsu-design.com/?p=805&#038;cpage=1#comment-284</link>
		<dc:creator>micah</dc:creator>
		<pubDate>Tue, 17 Aug 2010 07:04:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.rsu-design.com/?p=805#comment-284</guid>
		<description>I found the part about the internet causing visual communication to exist without context pretty interesting.  I know I&#039;ve spent a good deal of time on the internet looking at albums or t-shirts I know I&#039;ll never buy and posters for events I&#039;ll never go to.  It raises the question of form over function.  Good read.</description>
		<content:encoded><![CDATA[<p>I found the part about the internet causing visual communication to exist without context pretty interesting.  I know I&#8217;ve spent a good deal of time on the internet looking at albums or t-shirts I know I&#8217;ll never buy and posters for events I&#8217;ll never go to.  It raises the question of form over function.  Good read.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Design III: Read &amp; Respond by sharon</title>
		<link>http://www.rsu-design.com/?p=805&#038;cpage=1#comment-283</link>
		<dc:creator>sharon</dc:creator>
		<pubDate>Tue, 17 Aug 2010 02:57:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.rsu-design.com/?p=805#comment-283</guid>
		<description>I like this article and I agree with the writer.   With these new things called the (inter-net and computers), design has changed.   Considerably, I think the computer has made it easier and faster for an end result.   When I was younger I remember doing a t-shirt design for my vo-tech class, I spent countless hours drawing and removing out things I didn’t like.  Finally, I was done and turned it in only to learn that all the student’s work was going to be displayed in the cafeteria, for people to have an opportunity to vote on their favorite piece.  After, a few weeks my teacher called me in his office to tell me that I was going to screen-print all (300) t-shirts as my design was picked.   I was grateful to win but terrified at the same time, as I knew very little of the screen-printing process.  But those were the days were everything was hand drawn and the only thing that was computerized was type use.  Personally, I think times change and we as designer have to evolve with it, but we should keep true to our design roots.</description>
		<content:encoded><![CDATA[<p>I like this article and I agree with the writer.   With these new things called the (inter-net and computers), design has changed.   Considerably, I think the computer has made it easier and faster for an end result.   When I was younger I remember doing a t-shirt design for my vo-tech class, I spent countless hours drawing and removing out things I didn’t like.  Finally, I was done and turned it in only to learn that all the student’s work was going to be displayed in the cafeteria, for people to have an opportunity to vote on their favorite piece.  After, a few weeks my teacher called me in his office to tell me that I was going to screen-print all (300) t-shirts as my design was picked.   I was grateful to win but terrified at the same time, as I knew very little of the screen-printing process.  But those were the days were everything was hand drawn and the only thing that was computerized was type use.  Personally, I think times change and we as designer have to evolve with it, but we should keep true to our design roots.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Design III: Read &amp; Respond by Andrew Morgan</title>
		<link>http://www.rsu-design.com/?p=805&#038;cpage=1#comment-282</link>
		<dc:creator>Andrew Morgan</dc:creator>
		<pubDate>Mon, 16 Aug 2010 15:31:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.rsu-design.com/?p=805#comment-282</guid>
		<description>This article is a nice look into our modern design culture. The internet has caused a lot of problems with artists and designers in that we do only see the finished products. While most of the books I have read on graphic design typically only show that it would at least have a sketch or the text describing their process. Our perception of good design just happening has made it tougher on students who have not developed their own creative process. Instead of being able to see the steps or be taught the techniques of achieving that finished product, we have to dissect the final version in an attempt to understand it. The internet has been a great boon to our society but has made several things more difficult as well.</description>
		<content:encoded><![CDATA[<p>This article is a nice look into our modern design culture. The internet has caused a lot of problems with artists and designers in that we do only see the finished products. While most of the books I have read on graphic design typically only show that it would at least have a sketch or the text describing their process. Our perception of good design just happening has made it tougher on students who have not developed their own creative process. Instead of being able to see the steps or be taught the techniques of achieving that finished product, we have to dissect the final version in an attempt to understand it. The internet has been a great boon to our society but has made several things more difficult as well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Design III: Read &amp; Respond by Valerie</title>
		<link>http://www.rsu-design.com/?p=805&#038;cpage=1#comment-281</link>
		<dc:creator>Valerie</dc:creator>
		<pubDate>Mon, 16 Aug 2010 15:12:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.rsu-design.com/?p=805#comment-281</guid>
		<description>I agree a lot with what the writer had to say, but there were a few things that I disagreed with. Yes, some artists have works that you need to see on paper in a book to really appreciate them. The textures, strokes, and vivid colors used can only be truly appreciated when viewing them in the format that they were originally intended for, but some artists don&#039;t intend for you to see their art on paper. 
There are many artists that can only do their art on the computer and therefore are meant for the internet. Vector art for example. Yes, vector art can be printed and it will still look crisp and clean, but sometimes the printers used just weren&#039;t meant for such vibrant colors or crisp lines and it just looks better on the computer or internet.
I do agree though that many times, as a student, I will look at a work of art and only see the end result and not think about the process used to get from point A to point B. I always find it interesting when an artist explains how they got to the finished product, and sometimes that story is more interesting than the piece itself.</description>
		<content:encoded><![CDATA[<p>I agree a lot with what the writer had to say, but there were a few things that I disagreed with. Yes, some artists have works that you need to see on paper in a book to really appreciate them. The textures, strokes, and vivid colors used can only be truly appreciated when viewing them in the format that they were originally intended for, but some artists don&#8217;t intend for you to see their art on paper.<br />
There are many artists that can only do their art on the computer and therefore are meant for the internet. Vector art for example. Yes, vector art can be printed and it will still look crisp and clean, but sometimes the printers used just weren&#8217;t meant for such vibrant colors or crisp lines and it just looks better on the computer or internet.<br />
I do agree though that many times, as a student, I will look at a work of art and only see the end result and not think about the process used to get from point A to point B. I always find it interesting when an artist explains how they got to the finished product, and sometimes that story is more interesting than the piece itself.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Design III: Read &amp; Respond by Kathy King</title>
		<link>http://www.rsu-design.com/?p=805&#038;cpage=1#comment-279</link>
		<dc:creator>Kathy King</dc:creator>
		<pubDate>Sat, 14 Aug 2010 15:49:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.rsu-design.com/?p=805#comment-279</guid>
		<description>I have to agree with Adrian Shaughnessy, the internet may be loaded with millions of images of design but like one designer said “Sure, you can see everything online — but you can’t always find it again.” This statement alone is such a large one, when we think about it seeing good design in print can make a person want to buy something because it&#039;s right there in front of you. To me good design online doesn&#039;t make want it sometimes the images online don&#039;t do the real image justice. I have never been interested in how someone creates some image online but images that are in print I end up researching the ways that a designer came up with that design. So all I can say to this article is that now I want to go and buy more books.</description>
		<content:encoded><![CDATA[<p>I have to agree with Adrian Shaughnessy, the internet may be loaded with millions of images of design but like one designer said “Sure, you can see everything online — but you can’t always find it again.” This statement alone is such a large one, when we think about it seeing good design in print can make a person want to buy something because it&#8217;s right there in front of you. To me good design online doesn&#8217;t make want it sometimes the images online don&#8217;t do the real image justice. I have never been interested in how someone creates some image online but images that are in print I end up researching the ways that a designer came up with that design. So all I can say to this article is that now I want to go and buy more books.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Design III: Read &amp; Respond by Adam Morris</title>
		<link>http://www.rsu-design.com/?p=805&#038;cpage=1#comment-278</link>
		<dc:creator>Adam Morris</dc:creator>
		<pubDate>Fri, 13 Aug 2010 00:05:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.rsu-design.com/?p=805#comment-278</guid>
		<description>I think Shaughnessy makes some good points. It is true that we as students sometimes do not see the process of how finished works come to be, because that information is often more difficult to find. It would be better to see sketches, rough drafts, and artists&#039; commentary along with finished versions, in order to give the context of the creative process. Also, we view too many pieces in an unintended format when we see them in a browser. LCD screens can make things look prettier than print, or at least different. Scan and photo quality can also alter the image. I like the idea of having books about the more obscure designers available. I think Ronald Clyne is a great designer, however, his work is not that different from other artists in his period who are more often covered in textbooks.</description>
		<content:encoded><![CDATA[<p>I think Shaughnessy makes some good points. It is true that we as students sometimes do not see the process of how finished works come to be, because that information is often more difficult to find. It would be better to see sketches, rough drafts, and artists&#8217; commentary along with finished versions, in order to give the context of the creative process. Also, we view too many pieces in an unintended format when we see them in a browser. LCD screens can make things look prettier than print, or at least different. Scan and photo quality can also alter the image. I like the idea of having books about the more obscure designers available. I think Ronald Clyne is a great designer, however, his work is not that different from other artists in his period who are more often covered in textbooks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Design III: Read &amp; Respond by Jerad Humphrey</title>
		<link>http://www.rsu-design.com/?p=805&#038;cpage=1#comment-277</link>
		<dc:creator>Jerad Humphrey</dc:creator>
		<pubDate>Thu, 12 Aug 2010 18:45:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.rsu-design.com/?p=805#comment-277</guid>
		<description>I noticed a quote in the article talking about the great design &quot;just happens&quot; which I believe that this is not really true. Things can happen but I believe that there are many different reasons that good design happens. I am also excited to see that some things are being moved to the type of publishing that does not exactly require paper printing. This is a good move for a lot of reasons like environmental reasons and also to help cost down the costs of things.

I find this article to be interesting.</description>
		<content:encoded><![CDATA[<p>I noticed a quote in the article talking about the great design &#8220;just happens&#8221; which I believe that this is not really true. Things can happen but I believe that there are many different reasons that good design happens. I am also excited to see that some things are being moved to the type of publishing that does not exactly require paper printing. This is a good move for a lot of reasons like environmental reasons and also to help cost down the costs of things.</p>
<p>I find this article to be interesting.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
