<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>RSU-Design.com</title>
	<atom:link href="http://www.rsu-design.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.rsu-design.com</link>
	<description>An Online Resource for Graphic Design Students at Rogers State University</description>
	<lastBuildDate>Sun, 05 Sep 2010 14:57:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>SUPER-GRIDS!</title>
		<link>http://www.rsu-design.com/?p=921</link>
		<comments>http://www.rsu-design.com/?p=921#comments</comments>
		<pubDate>Sun, 05 Sep 2010 14:56:49 +0000</pubDate>
		<dc:creator>Denny Schmickle</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.rsu-design.com/?p=921</guid>
		<description><![CDATA[If you&#8217;re following @espiekermann on twitter, then you saw this post regarding a link for &#8220;grid nerds only&#8230;&#8221;]]></description>
		<wfw:commentRss>http://www.rsu-design.com/?feed=rss2&amp;p=921</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Graphic Design III: InDesign CS4</title>
		<link>http://www.rsu-design.com/?p=911</link>
		<comments>http://www.rsu-design.com/?p=911#comments</comments>
		<pubDate>Thu, 02 Sep 2010 04:22:06 +0000</pubDate>
		<dc:creator>Denny Schmickle</dc:creator>
				<category><![CDATA[graphic design 3]]></category>

		<guid isPermaLink="false">http://www.rsu-design.com/?p=911</guid>
		<description><![CDATA[Do Lessons #01-09 and #13 from your InDesign CS4: Classroom in a Book]]></description>
		<wfw:commentRss>http://www.rsu-design.com/?feed=rss2&amp;p=911</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Graphic Design I: Elements &amp; Principles</title>
		<link>http://www.rsu-design.com/?p=900</link>
		<comments>http://www.rsu-design.com/?p=900#comments</comments>
		<pubDate>Thu, 02 Sep 2010 04:14:09 +0000</pubDate>
		<dc:creator>Denny Schmickle</dc:creator>
				<category><![CDATA[graphic design 1]]></category>

		<guid isPermaLink="false">http://www.rsu-design.com/?p=900</guid>
		<description><![CDATA[For your first project, there are 6 Elements and 5 Principles of  Design that I want you to think about; read more about them below. Click on the links to see an example of what you&#8217;re reading about. Then read the details regarding your assignment below that. Elements: basic visual components to a composition Line [...]]]></description>
		<wfw:commentRss>http://www.rsu-design.com/?feed=rss2&amp;p=900</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>DEADLINE FOR FALL GRADUATION</title>
		<link>http://www.rsu-design.com/?p=893</link>
		<comments>http://www.rsu-design.com/?p=893#comments</comments>
		<pubDate>Wed, 01 Sep 2010 20:29:41 +0000</pubDate>
		<dc:creator>Denny Schmickle</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[school info]]></category>

		<guid isPermaLink="false">http://www.rsu-design.com/?p=893</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.rsu-design.com/?feed=rss2&amp;p=893</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More deals&#8230;</title>
		<link>http://www.rsu-design.com/?p=890</link>
		<comments>http://www.rsu-design.com/?p=890#comments</comments>
		<pubDate>Wed, 01 Sep 2010 16:25:55 +0000</pubDate>
		<dc:creator>Denny Schmickle</dc:creator>
				<category><![CDATA[Printmaking]]></category>

		<guid isPermaLink="false">http://www.rsu-design.com/?p=890</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.rsu-design.com/?feed=rss2&amp;p=890</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another Daniel Smith promo</title>
		<link>http://www.rsu-design.com/?p=886</link>
		<comments>http://www.rsu-design.com/?p=886#comments</comments>
		<pubDate>Tue, 31 Aug 2010 17:11:29 +0000</pubDate>
		<dc:creator>Denny Schmickle</dc:creator>
				<category><![CDATA[Printmaking]]></category>

		<guid isPermaLink="false">http://www.rsu-design.com/?p=886</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.rsu-design.com/?feed=rss2&amp;p=886</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lynd Ward&#8217;s wordless, Depression-era woodcut novels</title>
		<link>http://www.rsu-design.com/?p=882</link>
		<comments>http://www.rsu-design.com/?p=882#comments</comments>
		<pubDate>Mon, 30 Aug 2010 17:54:20 +0000</pubDate>
		<dc:creator>Denny Schmickle</dc:creator>
				<category><![CDATA[Printmaking]]></category>
		<category><![CDATA[check this out...]]></category>

		<guid isPermaLink="false">http://www.rsu-design.com/?p=882</guid>
		<description><![CDATA[Check out this fantastic book-length collection of amazing woodcuts by Lynd Ward&#8230;. (via BoingBoing)]]></description>
		<wfw:commentRss>http://www.rsu-design.com/?feed=rss2&amp;p=882</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Typography: Frankentype</title>
		<link>http://www.rsu-design.com/?p=875</link>
		<comments>http://www.rsu-design.com/?p=875#comments</comments>
		<pubDate>Tue, 24 Aug 2010 22:52:03 +0000</pubDate>
		<dc:creator>Denny Schmickle</dc:creator>
				<category><![CDATA[Typography]]></category>

		<guid isPermaLink="false">http://www.rsu-design.com/?p=875</guid>
		<description><![CDATA[Process: 01. Using pencil or pen, draw the following letter parts with as much diversity as possible. - 5 stems - 5 arms - 5 legs - 5 tails - 5 Os - 5 crossbars - 5 spines - 5 serifs - 5 sans-serif terminals 02. Scan in your drawings (300dpi, 100% scale) 03. Import [...]]]></description>
		<wfw:commentRss>http://www.rsu-design.com/?feed=rss2&amp;p=875</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Graphic Design I: Photoshop</title>
		<link>http://www.rsu-design.com/?p=863</link>
		<comments>http://www.rsu-design.com/?p=863#comments</comments>
		<pubDate>Tue, 24 Aug 2010 13:37:38 +0000</pubDate>
		<dc:creator>Denny Schmickle</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[graphic design 1]]></category>

		<guid isPermaLink="false">http://www.rsu-design.com/?p=863</guid>
		<description><![CDATA[Now it&#8217;s time to start  learning Photoshop. I&#8217;ve mentioned time and again how computers/technology are simply tools to make the design process faster and/or more efficient. That is certainly true, but they&#8217;re probably more than that. Computers have irrevocably changed the way we do graphic design. So now, we will start wading into the waters [...]]]></description>
		<wfw:commentRss>http://www.rsu-design.com/?feed=rss2&amp;p=863</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Typography: Type Tracing</title>
		<link>http://www.rsu-design.com/?p=858</link>
		<comments>http://www.rsu-design.com/?p=858#comments</comments>
		<pubDate>Mon, 23 Aug 2010 17:10:05 +0000</pubDate>
		<dc:creator>Denny Schmickle</dc:creator>
				<category><![CDATA[Typography]]></category>

		<guid isPermaLink="false">http://www.rsu-design.com/?p=858</guid>
		<description><![CDATA[Assignment #02: Type Tracing One way to become familiar with different characteristics of various kinds of type is to draw them. It not only gives you a better idea of how the letters are formed and what makes them different, but what it takes to draw them well. As you will read in the article [...]]]></description>
		<wfw:commentRss>http://www.rsu-design.com/?feed=rss2&amp;p=858</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
